Your shopping cart is empty!
KISCO provides materials of natural origin such as vegetable oil and protein through a global network. Our expertise assures customers a steady supply and reliable quality of raw materials.
Raw material market and ingredient market of beverage, food, cosmetics, pharmaceutical, and chemical
Name of ingredient material | Profile and feature of material | ||
---|---|---|---|
Special vegetable fats and oils |
Camerina oil | High in vitamin E and antioxidant. Long ‘Use-By’ date, and heatable Fatty acid ratio;Omega3:Omega6 = 2 : 1 |
Canada |
Hemp Oil | Free from trans-fatty acids/cholesterol. High in vitamin E Fatty acid ratio;Omega 6:Omega 3 = 3 : 1 |
Canada | |
Avocado oil | Used for lowering cholesterol and cosmetics (skin moisturizing, anti-wrinkle) | Mexico | |
Flux oil (linseed oil) | Vegetable oil of highest Omega3 (linolenic acid over 50%) | Canada | |
Moringa oil | High in oleic acid and antioxidant | India | |
Vegetable oil and fat related products | Chia seed (seed) | High in Omega3, fiber, and calcium | Mexico |
Hemp flour | Hemp seed powder after oil extraction, rich in fiber and lowering cholesterol | Canada | |
Passion flour | Passion fruits seed powder after oil extraction, rich in fiber | Brazil | |
Sesame seed flour | Sesame protein material, emulsifying material derive emulsifying power under acidic condition | Mexico | |
Soymilk powder | Soymilk powder, there is a various grade | Brazil | |
Functional food material | Acai / Jussara palm extract | High content of anthocyan, antioxidative | Brazil |
Agave nectar | 100% vegetable organic sweetener from natural origin Sugar content: 1.4 times as sugar GI value: 1/3 of sugar | Mexico | |
Sesame peptide | Health food material made of sesame seeds of natural origin. Hypotensive effect. | Japan | |
Phytosterol | Vegetable sterol, lowering cholesterol | Argentina | |
Lutin, zeaxanthin | Effective for age related macular degeneration and cataract protection. | Peru | |
Peanut Aqueous | Antioxidant, lipase activity inhibitor (preventing obesity), anti-tooth decay | China | |
Ingredient of functional food | Herb ingredient | Example: forskolin, chlorogenic acid, gingerol, curcumin, etc. | India |
Paprika pigment | Accommodate various grades | Peru,India | |
Marigold pigment | Controlling water environment growth, stable quality | Peru | |
Other | Rice origin DDGS (Dried Distillers Grown in Soluble) | High content of protein (over 45%), nutrient enrichment for fodder | India |
Product Line Up